List of reviews currently active
Current reviews in progress. Click a review to see its current status.
Taxon Name | Phase | Kingdom | Country | Lvl Concern | Stage | Deadline |
---|---|---|---|---|---|---|
Uromastyx aegyptia | Post-CoP16 01/01/2014 | animals | Israel | Not Classified | F | |
Uromastyx ornata | Post-CoP16 01/01/2014 | animals | Israel | Not Classified | F | |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Israel | Not Classified | F | |
Hippocampus erectus | Post-CoP16 01/01/2014 | animals | Jamaica | Not Classified | F | |
Uromastyx aegyptia | Post-CoP16 01/01/2014 | animals | Jordan | Not Classified | G,H | 03/09/2015 |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Jordan | Not Classified | G,H | 03/09/2015 |
Manis gigantea | Post-CoP16 01/01/2014 | animals | Kenya | Not Classified | G,H | 03/09/2015 |
Manis tricuspis | Post-CoP16 01/01/2014 | animals | Kenya | Not Classified | G,H | 03/09/2015 |
Ophiophagus hannah | Post-CoP16 01/01/2014 | animals | Lao People's Democratic Republic | Not Classified | F | |
Malayemys subtrijuga | Post-CoP16 01/01/2014 | animals | Lao People's Democratic Republic | Not Classified | G,H | 03/09/2015 |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Lebanon | Not Classified | F | |
Manis gigantea | Post-CoP16 01/01/2014 | animals | Liberia | Not Classified | G,H | 03/09/2015 |
Manis tricuspis | Post-CoP16 01/01/2014 | animals | Liberia | Not Classified | G,H | 03/09/2015 |
Varanus ornatus | Post-CoP16 01/01/2014 | animals | Liberia | Not Classified | F | |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Libyan Arab Jamahiriya | Not Classified | F |
The CITES Significant Trade Database is updated frequently, but may not be completely up-to-date at any given moment or necessarily error free. This database is intended to be an initial reference source only, and users must verify any information obtained from it with Parties or the CITES Secretariat. The CITES Secretariat is not liable for any damages, in whole or in part, caused by or arising in any way from use of the CITES Significant Trade Database.