List of reviews currently active
Current reviews in progress. Click a review to see its current status.
Taxon Name | Phase | Kingdom | Country | Lvl Concern | Stage | Deadline |
---|---|---|---|---|---|---|
Testudo graeca | Post-CoP16 01/01/2014 | animals | Romania | Not Classified | F | |
Uromastyx aegyptia | Post-CoP16 01/01/2014 | animals | Qatar | Not Classified | F | |
Hippocampus erectus | Post-CoP16 01/01/2014 | animals | Portugal | Not Classified | F | |
Tayassu pecari | Post-CoP16 01/01/2014 | animals | Honduras | Not Classified | F | |
Hippocampus erectus | Post-CoP16 01/01/2014 | animals | Honduras | Not Classified | F | |
Ophiophagus hannah | Post-CoP16 01/01/2014 | animals | Indonesia | Not Classified | G,H | 03/09/2015 |
Malayemys subtrijuga | Post-CoP16 01/01/2014 | animals | Indonesia | Not Classified | G,H | 03/09/2015 |
Notochelys platynota | Post-CoP16 01/01/2014 | animals | Indonesia | Not Classified | G,H | 03/09/2015 |
Ornithoptera croesus | Post-CoP16 01/01/2014 | animals | Indonesia | Not Classified | G,H | 03/09/2015 |
Ornithoptera meridionalis | Post-CoP16 01/01/2014 | animals | Indonesia | Not Classified | F | |
Ornithoptera rothschildi | Post-CoP16 01/01/2014 | animals | Indonesia | Not Classified | G,H | 03/09/2015 |
Uromastyx aegyptia | Post-CoP16 01/01/2014 | animals | Iran (Islamic Republic of) | Not Classified | F | |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Iran (Islamic Republic of) | Not Classified | F | |
Uromastyx aegyptia | Post-CoP16 01/01/2014 | animals | Iraq | Not Classified | F | |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Iraq | Not Classified | F |
The CITES Significant Trade Database is updated frequently, but may not be completely up-to-date at any given moment or necessarily error free. This database is intended to be an initial reference source only, and users must verify any information obtained from it with Parties or the CITES Secretariat. The CITES Secretariat is not liable for any damages, in whole or in part, caused by or arising in any way from use of the CITES Significant Trade Database.