List of reviews currently active
Current reviews in progress. Click a review to see its current status.
Taxon Name | Phase | Kingdom | Country | Lvl Concern | Stage | Deadline |
---|---|---|---|---|---|---|
Hippopotamus amphibius | Post-CoP14 01/04/2008 | animals | Botswana | Not Classified | F | |
Hippopotamus amphibius | Post-CoP14 01/04/2008 | animals | Ghana | Not Classified | F | |
Phelsuma v-nigra | Post-CoP12 01/03/2003 | animals | Comoros | Possible Concern | V | |
Uromastyx dispar | Post-CoP12 01/03/2003 | animals | Mali | Possible Concern | V | |
Prunus africana | Phase I 01/08/1991 | plants | United Republic of Tanzania | Urgent Concern | V | |
Prunus africana | Phase I 01/08/1991 | plants | Democratic Republic of the Congo | Urgent Concern | U | |
Naja atra | Phase IV 01/05/1998 | animals | Lao People's Democratic Republic | Not Classified | A,B,C | |
Mantella aurantiaca | Post-CoP13 01/05/2005 | animals | Madagascar | Urgent Concern | S | |
Stigmochelys pardalis | Phase IV 01/05/1998 | animals | Democratic Republic of the Congo | Not Classified | V | |
Chamaeleo gracilis | Post-CoP15 01/01/2011 | animals | Ghana | Possible Concern | T | |
Chelonoidis denticulata | Post-CoP16 01/01/2014 | animals | Colombia | Not Classified | F | |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Serbia | Not Classified | F | |
Manis gigantea | Post-CoP16 01/01/2014 | animals | South Sudan | Not Classified | G,H | 03/09/2015 |
Manis tricuspis | Post-CoP16 01/01/2014 | animals | South Sudan | Not Classified | G,H | 03/09/2015 |
Geochelone sulcata | Post-CoP16 01/01/2014 | animals | Sudan | Not Classified | G,H | 03/09/2015 |
The CITES Significant Trade Database is updated frequently, but may not be completely up-to-date at any given moment or necessarily error free. This database is intended to be an initial reference source only, and users must verify any information obtained from it with Parties or the CITES Secretariat. The CITES Secretariat is not liable for any damages, in whole or in part, caused by or arising in any way from use of the CITES Significant Trade Database.