List of reviews currently active
Current reviews in progress. Click a review to see its current status.
Taxon Name | Phase | Kingdom | Country | Lvl Concern | Stage | Deadline |
---|---|---|---|---|---|---|
Hirudo medicinalis | Post-CoP16 01/01/2014 | animals | Russian Federation | Not Classified | F | |
Manis gigantea | Post-CoP16 01/01/2014 | animals | Rwanda | Not Classified | G,H | 03/09/2015 |
Manis tricuspis | Post-CoP16 01/01/2014 | animals | Rwanda | Not Classified | G,H | 03/09/2015 |
Uromastyx ornata | Post-CoP16 01/01/2014 | animals | Saudi Arabia | Not Classified | F | |
Uromastyx aegyptia | Post-CoP16 01/01/2014 | animals | Saudi Arabia | Not Classified | F | |
Manis gigantea | Post-CoP16 01/01/2014 | animals | Senegal | Not Classified | G,H | 03/09/2015 |
Manis tricuspis | Post-CoP16 01/01/2014 | animals | Senegal | Not Classified | G,H | 03/09/2015 |
Varanus ornatus | Post-CoP16 01/01/2014 | animals | Senegal | Not Classified | F | |
Geochelone sulcata | Post-CoP16 01/01/2014 | animals | Senegal | Not Classified | F | |
Manis gigantea | Post-CoP16 01/01/2014 | animals | Sierra Leone | Not Classified | G,H | 03/09/2015 |
Manis tricuspis | Post-CoP16 01/01/2014 | animals | Sierra Leone | Not Classified | G,H | 03/09/2015 |
Varanus ornatus | Post-CoP16 01/01/2014 | animals | Sierra Leone | Not Classified | F | |
Ophiophagus hannah | Post-CoP16 01/01/2014 | animals | Singapore | Not Classified | F | |
Notochelys platynota | Post-CoP16 01/01/2014 | animals | Singapore | Not Classified | F | |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Spain | Not Classified | F |
The CITES Significant Trade Database is updated frequently, but may not be completely up-to-date at any given moment or necessarily error free. This database is intended to be an initial reference source only, and users must verify any information obtained from it with Parties or the CITES Secretariat. The CITES Secretariat is not liable for any damages, in whole or in part, caused by or arising in any way from use of the CITES Significant Trade Database.