List of reviews currently active
Current reviews in progress. Click a review to see its current status.
Taxon Name | Phase | Kingdom | Country | Lvl Concern | Stage | Deadline |
---|---|---|---|---|---|---|
Plumapathes pennacea | Post-CoP15 01/01/2011 | animals | Honduras | Not Classified | F | |
Stichopathes lutkeni | Post-CoP15 01/01/2011 | animals | Honduras | Not Classified | F | |
Tanacetipathes hirta | Post-CoP15 01/01/2011 | animals | Honduras | Not Classified | F | |
Antipathes dichotoma | Post-CoP15 01/01/2011 | animals | Hong Kong SAR | Not Classified | F | |
Antipathes grandis | Post-CoP15 01/01/2011 | animals | Hong Kong SAR | Not Classified | F | |
Antipathes viminalis | Post-CoP15 01/01/2011 | animals | Hong Kong SAR | Not Classified | F | |
Cirrhipathes musculosa | Post-CoP15 01/01/2011 | animals | Hong Kong SAR | Not Classified | F | |
Cirrhipathes rumphii | Post-CoP15 01/01/2011 | animals | Hong Kong SAR | Not Classified | F | |
Cirrhipathes sinensis | Post-CoP15 01/01/2011 | animals | Hong Kong SAR | Not Classified | F | |
Abyssopathes lyra | Post-CoP15 01/01/2011 | animals | India | Not Classified | F | |
Antipathes valdiviae | Post-CoP15 01/01/2011 | animals | India | Not Classified | F | |
Bathypathes patula | Post-CoP15 01/01/2011 | animals | India | Not Classified | F | |
Cupressopathes abies | Post-CoP15 01/01/2011 | animals | India | Not Classified | F | |
Stichopathes indica | Post-CoP15 01/01/2011 | animals | India | Not Classified | F | |
Stichopathes papillosa | Post-CoP15 01/01/2011 | animals | India | Not Classified | F |
The CITES Significant Trade Database is updated frequently, but may not be completely up-to-date at any given moment or necessarily error free. This database is intended to be an initial reference source only, and users must verify any information obtained from it with Parties or the CITES Secretariat. The CITES Secretariat is not liable for any damages, in whole or in part, caused by or arising in any way from use of the CITES Significant Trade Database.