List of reviews currently active
Current reviews in progress. Click a review to see its current status.
Taxon Name | Phase | Kingdom | Country | Lvl Concern | Stage | Deadline |
---|---|---|---|---|---|---|
Manis tricuspis | Post-CoP16 01/01/2014 | animals | Burkina Faso | Not Classified | G,H | 03/09/2015 |
Manis gigantea | Post-CoP16 01/01/2014 | animals | Burundi | Not Classified | G,H | 03/09/2015 |
Malayemys subtrijuga | Post-CoP16 01/01/2014 | animals | Cambodia | Not Classified | F | |
Manis gigantea | Post-CoP16 01/01/2014 | animals | Cameroon | Not Classified | G,H | 03/09/2015 |
Manis tricuspis | Post-CoP16 01/01/2014 | animals | Cameroon | Not Classified | G,H | 03/09/2015 |
Trioceros montium | Post-CoP16 01/01/2014 | animals | Cameroon | Not Classified | G,H | 03/09/2015 |
Varanus ornatus | Post-CoP16 01/01/2014 | animals | Cameroon | Not Classified | F | |
Ursus maritimus | Post-CoP16 01/01/2014 | animals | Canada | Not Classified | F | |
Hippocampus erectus | Post-CoP16 01/01/2014 | animals | Canada | Not Classified | F | |
Hippocampus erectus | Post-CoP16 01/01/2014 | animals | Cabo Verde | Not Classified | F | |
Manis gigantea | Post-CoP16 01/01/2014 | animals | Central African Republic | Not Classified | G,H | 03/09/2015 |
Manis tricuspis | Post-CoP16 01/01/2014 | animals | Central African Republic | Not Classified | G,H | 03/09/2015 |
Hirudo medicinalis | Post-CoP16 01/01/2014 | animals | Croatia | Not Classified | F | |
Testudo graeca | Post-CoP16 01/01/2014 | animals | Cyprus | Not Classified | F | |
Hirudo medicinalis | Post-CoP16 01/01/2014 | animals | Czech Republic | Not Classified | F |
The CITES Significant Trade Database is updated frequently, but may not be completely up-to-date at any given moment or necessarily error free. This database is intended to be an initial reference source only, and users must verify any information obtained from it with Parties or the CITES Secretariat. The CITES Secretariat is not liable for any damages, in whole or in part, caused by or arising in any way from use of the CITES Significant Trade Database.