List of reviews currently active
Current reviews in progress. Click a review to see its current status.
Taxon Name | Phase | Kingdom | Country | Lvl Concern | Stage | Deadline |
---|---|---|---|---|---|---|
Hippocampus kuda | Post-CoP14 01/04/2008 | animals | Viet Nam | Possible Concern | V | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Australia | Not Classified | F | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Cambodia | Least Concern | L | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Indonesia | Not Classified | F | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Malaysia | Not Classified | F | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Myanmar | Least Concern | L | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Philippines | Least Concern | L | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Singapore | Least Concern | L | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Sri Lanka | Least Concern | L | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Taiwan, Province of China | Least Concern | L | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Thailand | Urgent Concern | S | |
Hippocampus spinosissimus | Post-CoP14 01/04/2008 | animals | Viet Nam | Least Concern | L | |
Prunus africana | Post-CoP11 01/08/2001 | plants | Burundi | Not Classified | R | |
Prunus africana | Post-CoP11 01/08/2001 | plants | Cameroon | Urgent Concern | T | |
Prunus africana | Post-CoP11 01/08/2001 | plants | Democratic Republic of the Congo | Urgent Concern | U |
The CITES Significant Trade Database is updated frequently, but may not be completely up-to-date at any given moment or necessarily error free. This database is intended to be an initial reference source only, and users must verify any information obtained from it with Parties or the CITES Secretariat. The CITES Secretariat is not liable for any damages, in whole or in part, caused by or arising in any way from use of the CITES Significant Trade Database.